Glass

Legislation commenced 1 January 2021.
- 6 licences granted
- 0 exemptions granted
Find out more about waste glass exports.
Plastic

Legislation commenced 1 July 2021.
- 49 licences granted
- 0 exemptions granted
Find out more about waste plastic exports.
Tyres

Legislation commenced 1 December 2021.
- 24 licences granted
- 7 exemptions granted
Find out more about waste tyres exports.
Paper and cardboard

Legislation commences 1 December 2024.
Find out what you can export after this date.
Regulating waste exports quarterly reports
Licences and exemptions granted
The department has granted the following licences under the Recycling and Waste Reduction Act 2020.
Quarter to | Name | Waste material | Start date | Expiry |
---|---|---|---|---|
31 March 2021 | Licences | |||
Maytronics Australia Pty Ltd | Glass | 16/02/2021 | 16/02/2024 | |
Enviro Sand Pty Ltd | Glass | 05/03/2021 | 05/03/2024 | |
Polytrade Pty Ltd | Glass | 09/03/2021 | 09/03/2024 | |
Cleanaway Pty Ltd | Glass | 19/03/2021 | 19/03/2024 | |
New South Wales Glass Recyclers Pty Ltd | Glass | 29/03/2021 | 29/03/2024 | |
Exemptions | None granted | |||
30 June 2021 | Licences | |||
Knauf Insulation Pty Ltd | Glass | 21/06/2021 | 21/06/2024 | |
Astron Plastics Pty Ltd | Plastic | 30/06/2021 | 30/06/2024 | |
Exemptions | None granted | |||
30 September 2021 | Licences | |||
Cleanaway Pty Ltd | Plastic | 02/07/2021 | 30/06/2022 | |
Cleanaway ResourceCo RRF Pty Ltd | Processed engineered fuel | 09/07/2021 | 09/07/2024 | |
Justpoly Industry | Plastic | 09/07/2021 | 30/06/2022 | |
Visy Paper Pty Ltd | Plastic | 15/07/2021 | 15/07/2024 | |
Mahajan Recycling Pty Ltd | Plastic | 15/07/2021 | 30/06/2022 | |
Polytrade Pty Ltd | Plastic | 16/07/2021 | 09/03/2024 | |
Tacca Industries Pty Ltd | Plastic | 19/07/2021 | 19/07/2024 | |
Green Planet International Pty Ltd | Plastic | 23/07/2021 | 23/07/2024 (varied from 30/06/2022 on 01/02/2022) | |
Auswaste Recycling Pty Ltd | Plastic | 23/07/2021 | 23/07/2024 | |
Ausino Commodities Pty Ltd | Plastic | 26/07/2021 | 26/07/2023 | |
Oatley Resources Australia Pty Ltd | Plastic | 29/07/2021 | 29/07/2024 | |
Auslink International Pty Ltd | Plastic | 02/08/2021 | 30/06/2022 | |
Genuine Recycling Group Pty Ltd | Plastic | 03/08/2021 | 30/06/2022 | |
Vansec Pty Ltd | Plastic | 03/08/2021 | 30/06/2022 | |
YM United Enterprise International Pty Ltd | Plastic | 04/08/2021 | 30/06/2022 | |
Malin International Trading Company | Plastic | 05/08/2021 | 30/06/2022 | |
Austsing Enterprise Pty Ltd | Plastic | 08/08/2021 | 30/06/2022 | |
WastePro 3BL Pty Ltd | Plastic | 10/08/2021 | 10/08/2024 | |
CellMark Australia Pty Limited | Plastic | 11/08/2021 | 30/06/2022 | |
BNP Australia Pty | Plastic | 19/08/2021 | 18/08/2024 | |
Claw Environmental Pty Ltd | Plastic | 23/08/2021 | 23/08/2024 | |
Advanced Circular Polymers Pty Ltd | Plastic | 26/08/2021 | 26/08/2024 | |
Kangaroo Plastics Technology Pty Ltd | Plastic | 30/08/2021 | 30/08/2024 | |
Polystyrene Recycling Queensland | Plastic | 01/09/2021 | 01/09/2024 | |
IS Recycling Pty Ltd | Plastic | 02/09/2021 | 02/09/2024 | |
Haoze International Trading Pty Ltd | Plastic | 03/09/2021 | 30/06/2022 | |
Metroluck (AUS) Trade Pty Ltd | Plastic | 13/09/2021 | 13/09/2024 | |
Silver Eagle Recycles Pty Ltd | Plastic | 14/09/2021 | 30/06/2022 | |
Exemptions | None granted | |||
31 December 2021 | Licences | |||
Ikon Services Australia Pty Ltd | Plastic | 18/10/2021 | 18/10/2024 | |
The Sreelak Family Trust | Plastic | 04/11/2021 | 30/06/2022 | |
Circle Polymers Pty Ltd | Plastic | 08/11/2021 | 08/11/2024 | |
YCA Recycling Pty Ltd | Plastic | 22/11/2021 | 22/11/2024 | |
Southern Cott Recycling Pty Ltd | Plastic | 23/11/2021 | 30/06/2022 | |
WestCoast Impex Pty Ltd | Plastic | 23/11/2021 | 23/11/2024 | |
Gekcopak Pty Ltd | Plastic | 30/11/2021 | 29/11/2024 | |
Schutz Australia Pty Ltd | Plastic | 30/11/2021 | 30/11/2024 | |
Global Resource Management Pty Ltd | Tyres | 01/12/2021 | 30/11/2024 | |
Goodyear Australia Pty Ltd | Tyres | 01/12/2021 | 30/11/2024 | |
Valera Recycling Pty Ltd | Plastic | 02/12/2021 | 30/06/2022 | |
BMB Tyre Traders | Tyres | 02/12/2021 | 02/12/2024 | |
Miranda Tyre Service Pty Ltd | Tyres | 06/12/2021 | 06/12/2024 | |
Gentex Australia Pty Ltd | Tyres | 07/12/2021 | 07/12/2024 | |
Tyrecycle Pty Ltd | Tyres | 07/12/2021 | 07/12/2024 | |
3N Industries Pty Ltd | Plastic | 10/12/2021 | 10/12/2024 | |
Factstell Pty Ltd | Plastic | 10/12/2021 | 30/06/2022 | |
Michelin Australia Pty Ltd | Tyres | 10/12/2021 | 10/12/2024 | |
Polyexpo Pty Ltd | Plastic | 14/12/2021 | 30/06/2022 | |
Suez Recycling & Recovery Pty Ltd | Plastic | 15/12/2021 | 30/06/2022 | |
Rmag Australia Pty Ltd | Tyres | 15/12/2021 | 15/12/2024 | |
Patco Global Pty Ltd | Tyres | 16/12/2021 | 16/12/2024 | |
Eurotag Australia Pty Ltd | Plastic | 22/12/2021 | 22/12/2024 | |
Kulad Pty Ltd | Tyres | 23/12/2021 | 23/12/2024 | |
Exemptions | ||||
Elan Energy Matrix Pty Ltd | Tyres | 01/12/2021 | 30/06/2022 | |
The Minister has granted Elan Energy Matrix Pty Ltd (Elan) an exemption from the waste tyres export ban because its facilities were destroyed by fire in December 2020. Since then, Elan has been experiencing construction delays and global supply chain issues in the reconstruction of its premises, impacting its capacity to process waste tyres domestically. Once operational, Elan’s facilities will increase Australia’s domestic tyre processing capability. The practical impact of the fire supports this exemption, given the risks otherwise of a tyre resource recovery facility permanently exiting the market and the consequential longer-term loss of domestic recycling capacity. | ||||
Global Resource Management Pty Ltd | Tyres | 01/12/2021 | 28/02/2022 | |
The Assistant Minister has granted a short-term exemption to Global Resource Management due to global transportation issues. This company had shipments of tyre exports delayed until after the waste tyres export ban began on 1 December 2021. | ||||
Universal Tyres Australia Pty Ltd | Tyres | 01/12/2021 | 17/01/2022 (when nominated consignment was exported) | |
The Assistant Minister has granted a short-term exemption to Universal Tyres Australia due to global transportation issues. This company had shipments of tyre exports delayed until after waste tyres export ban began on 1 December 2021. | ||||
31 March 2022 | Licences | |||
Goodyear & Dunlop Tyres (Aust) Pty Ltd | Tyres | 17/01/2022 | 17/01/2025 | |
World Imex Pty Ltd | Tyres | 18/01/2022 | 18/01/2025 | |
Boeing Defence Australia | Tyres | 28/01/2022 | 28/01/2025 | |
Perry Andrew Paul Scarfe | Tyres | 03/02/2022 | 03/02/2025 | |
Allexpress Plasport Recycling | Plastic | 07/02/2022 | 30/06/2022 | |
Australian Paper Recovery Pty Ltd | Plastic | 11/02/2022 | 30/06/2022 | |
Universal Tyres Australia Pty Ltd | Tyres | 28/02/2022 | 28/02/2025 | |
Long On Industries Pty Ltd | Plastic | 01/03/2022 | 30/06/2022 | |
Circular Plastics Australia (PET) Pty Ltd | Plastic | 04/03/2022 | 04/03/2025 | |
RRA Global Pty Ltd | Tyres | 09/03/2022 | 09/03/2025 | |
The Trustee for RED3 UNIT TRUST | Plastic | 21/03/2022 | 21/03/2025 | |
EQ Plastics Pty Ltd | Plastic | 25/03/2022 | 25/03/2025 | |
NBR Tyres Pty Ltd | Tyres | 29/03/2022 | 29/03/2025 | |
Frubber Pty Ltd | Tyres | 31/03/2022 | 31/03/2025 | |
The Trustee for Used Tyres Australia Unit Trust | Tyres | 07/04/2022 | 07/04/2025 | |
Irvin David Jutee | Tyres | 07/04/2022 | 07/04/2025 | |
Zubus Import & Export | Tyres | 21/04/2022 | 21/04/2025 | |
Lofa Group Pty Ltd | Tyres | 22/04/2022 | 22/04/2025 | |
The Trustee for The Ozcom Recycling Trust | Tyres | 27/04/2022 | 27/04/2025 | |
Metplast Trading FZC | Tyres | 27/04/2022 | 27/04/2025 | |
Exemptions | ||||
Frubber Pty Ltd | Tyres | 08/03/2022 05/04/2022 |
08/03/2023 | |
The Assistant Minister has granted Frubber Pty Ltd an exemption to export off the road tyre pieces for further processing into rubber crumb by facilities in India and Malaysia (08/03/2022). The Assistant Minister has also granted Frubber Pty Ltd an exemption to export whole off the road tyres for further processing into rubber crumb in Malaysia (05/04/2022) This will support continued higher order outcomes and increase recovery of a niche and problematic stream of waste tyres while domestic capacity is further developed. Frubber Pty Ltd must, within six months of the date of the exemption being granted, provide evidence to the Minister of Tyre Stewardship Australia’s Foreign End Market verification of the facilities specified on the exemption instrument. | ||||
Ozcom Recycling Pty Ltd | Tyres | 11/03/2022 | 30/11/2022 | |
The Assistant Minister has granted Ozcom Recycling Pty Ltd, acting as trustee for the Ozcom Recycling Trust (Ozcom) an exemption to export baled tyres for pyrolysis processing by the Lee Tyre & Oil Sdn Bhd facility in Malaysia. Ozcom has been granted a temporary exemption to allow for the continued export of baled tyres while awaiting the arrival of tyre shredding equipment that has been delayed due to global supply chain issues. Ozcom was able to demonstrate the significant efforts it had undertaken to order equipment prior to the commencement of the waste tyres export scheme and approaches it had made to other businesses to alleviate stockpiling issues. | ||||
Bridgestone Australia Ltd | Tyres | 28/03/2022 | 28/03/2023 | |
The Assistant Minister has granted Bridgestone Australia Ltd, (Bridgestone) an exemption to export used or defective tyres for inspection and/or analysis to its manufacturing or research facilities in Indonesia, India, Thailand, Taiwan, Italy, Japan or Vietnam. The inspection and/or analysis determines whether there are potential tyre manufacturing faults, allows for indoor tyre testing and analysis for the benefit of future tyre development, or for market analysis. On average, Bridgestone exports approximately 130 used or defective tyres per year to its facilities overseas. | ||||
Global Resource Management Pty Ltd | Tyres | 01/04/2022 | 30/04/2022 | |
The Assistant Minister has granted a short-term exemption to Global Resource Management due to global transportation issues. This company had shipments of tyre exports delayed until after the waste tyres export ban began on 1 December 2021. The shipments that were due to be exported under the previous exemption granted to 28 February 2022 were further delayed to April 2022. |
Note: We do not publish any information when:
- there is a risk it may substantially prejudice a person's commercial interests and
- it isn't in the public interest.