The tables below give information about regulatory compliance investigations, including investigations that result from a self-report of non-compliance by exporters and reports from third parties. Once an investigation is completed, the final report or statement can be found by clicking on the relevant link in the table.
The status column identifies where the department is up to with the assessment or investigation of the report.
- Report under assessment: the report is under assessment to determine if an investigation is warranted
- Assessment completed: the information has been assessed, the department has determined a formal investigation is not required, a statement summarising the assessment is available.
- Investigation in progress: the investigation into whether non-compliance with export regulatory framework has occurred is underway. An investigation may take several months to gather information from relevant parties, determine whether there are any regulatory issues and if so, consider the appropriate response.
- Investigation complete: the investigation has been finalised and a copy of the investigation report, and any administrative actions taken, are available. (Please note; where there is evidence of a criminal offence e.g. fraud, a separate investigation may still be underway).
[expand all]
2021
Report No. | Type of Report or Complaint | Alleged Issue | Date reported to the Department | Status |
---|---|---|---|---|
189 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Jordan. Non-compliant handling and slaughter identified. | 28 July 2021 | Investigation in Progress |
188 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for cattle exported to Indonesia. Cattle were observed outside approved supply chains. | 27 July 2021 | Investigation in Progress |
187 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to the United Arab Emirates. Sheep were observed outside approved supply chains. | 26 July 2021 | Investigation in Progress |
186 | Complaint from PETA | Report of non-compliance with ESCAS animal welfare standards for cattle in Indonesia. Non-compliant handling and slaughter identified. | 25 June 2021 | Investigation in Progress |
185 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. Cattle were moved to ESCAS approved facilities outside the exporter’s supply chain. | 2 February 2021 | Investigation in Progress |
NOTE: For the period 1 April to 30 June 2021, no investigations were completed. See ESCAS Regulatory Performance Report 1 April – 30 June 2021.
2020
Report No. | Type of Report or Complaint | Alleged Issue | Date reported to the Department | Status |
---|---|---|---|---|
184 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. Cattle were moved to facilities outside the exporter’s supply chain. | 7 December 2020 | Investigation in Progress |
183 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. Reported evidence of cattle flooding at one abattoir. | 11 September 2020 | Investigation in Progress |
182 | Complaint from a third party | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. A third party reported cattle outside of approved supply chains and potential flooding of cattle. | 25 August 2020 | Investigation in Progress |
181 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for cattle exported to Israel and Gaza. Animals were observed outside approved supply chains. | 11 August 2020 | ESCAS Regulatory Performance Report 1 October – 31 December 2020 |
180 | Complaint from Animals Australia | Report of non-compliance with ESCAS animal welfare standards for cattle in Indonesia. Non-compliant handling and slaughter identified. | 7 August 2020 | Investigation in Progress |
179 | Self reported by exporter |
Report of non-compliance with ESCAS requirements for sheep exported to Jordan. Animals were observed outside the approved supply chain. A subsequent report was received from Animals Australia on 31 July 2020 on the same issue. |
28 July 2020 | ESCAS Regulatory Performance Report 1 October – 31 December 2020 |
178 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Animals were observed outside approved supply chains. | 23 July 2020 | ESCAS Regulatory Performance Report 1 July – 30 September 2020 |
177 | Independent Observer | Report of non-compliance with ESCAS control and animal welfare standards for sheep in Kuwait. During discharge of a consignment in Kuwait, sheep were removed from the loading platform and placed into a ute. The staff moving the sheep to the ute were observed pulling a sheep by its leg. | 6 May 2020 | ESCAS Regulatory Performance Report 1 July – 30 September 2020 |
176 | Self reported by exporter | Report of non-compliance with ESCAS control standards for cattle in Vietnam. Cattle were moved to facilities outside the exporter’s supply chain. | 20 April 2020 | ESCAS Regulatory Performance Report 1 July – 30 September 2020 |
NOTE: For the period 1 April to 30 June 2020, no investigations were completed. See ESCAS Regulatory Performance Report 1 April – 30 June 2020.
2019
Report No. | Type of Report or Complaint | Alleged Issue | Date reported to the Department | Status |
---|---|---|---|---|
175 | Self reported by exporter | Report of non-compliance with ESCAS animal welfare requirements for buffalo exported to Vietnam at an ESCAS approved abattoir. | 31 December 2019 | ESCAS Regulatory Performance Report 1 December 2019 – 31 March 2020 |
174 | Self reported by exporter | Report of non-compliance with ESCAS control and traceability standards for cattle in Vietnam. Cattle were moved to facilities outside the exporter’s supply chain and have lost traceability. | 30 October 2019 | ESCAS Regulatory Performance Report 1 September – 30 November 2019 |
173 | Independent Observer | Report of non-compliance with ESCAS animal welfare standards during discharge of a consignment of cattle in the Philippines. | 3 June 2019 | ESCAS Regulatory Performance Report 1 June 2019 – 31 August 2019 |
172 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for cattle exported to Indonesia. Animals observed outside the approved supply chain, with non-compliant handling and slaughter identified. | 13 August 2019 | ESCAS Regulatory Performance Report 1 December 2019 – 31 March 2020 |
171 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Malaysia. Animals were observed outside approved supply chains. | 12 August 2019 | ESCAS Regulatory Performance Report 1 June 2019 – 31 August 2019 |
170 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Animals were observed outside approved supply chains. | 5 August 2019 | ESCAS Regulatory Performance Report 1 June 2019 – 31 August 2019 |
169 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Animals were observed outside approved supply chains. | 2 August 2019 | ESCAS Regulatory Performance Report 1 December 2019 – 31 March 2020 |
168 | Independent Observer | Report of non-compliance with ESCAS animal welfare standards during discharge of a consignment in Kuwait. | 18 June 2019 | ESCAS Regulatory Performance Report 1 June 2019 – 31 August 2019 |
167 | Complaint from RSPCA Australia | Report of non-compliance with ESCAS requirements for cattle exported to Israel. | 19 June 2019 | ESCAS Regulatory Performance Report 1 June 2019 – 31 August 2019 |
166 | Independent Observer | Report of non-compliance with ESCAS animal welfare standards during discharge of a consignment in Israel. | 17 April 2019 | ESCAS Regulatory Performance Report 1 June 2019 – 31 August 2019 |
165 | Independent Observer | Report of non-compliance with ESCAS animal welfare standards during discharge of a consignment in Indonesia. | 10 April 2019 | ESCAS Regulatory Performance Report 1 March 2019 – 31 May 2019 |
164 | Self reported by exporter | Report of non-compliance with ESCAS control, traceability and animal welfare requirements for cattle exported to Vietnam. Cattle were moved to facilities outside the exporter’s supply chain and have lost traceability. | 2 May/10 May 2019 | ESCAS Regulatory Performance Report 1 March 2019 – 31 May 2019 |
2018
Report No. | Type of Report or Complaint | Alleged Issue | Date reported to the Department | Status |
---|---|---|---|---|
163 | Self reported by exporter | Report of non-compliance with ESCAS control, traceability and animal welfare requirements for cattle and buffalo exported to Vietnam. Cattle and buffalo were moved to facilities outside the exporter’s supply chain and have lost traceability. | 12 November 2018 | ESCAS Regulatory Performance Report 1 March 2019 – 31 May 2019 |
162 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for cattle exported to Israel. Animals observed outside the approved supply chain, with non-compliant handling and slaughter identified. | 30 August 2018 | ESCAS Regulatory Performance Report 1 March 2019 – 31 May 2019 |
161 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep and goats exported to Malaysia. Animals were observed outside approved supply chains with adverse animal welfare outcomes, non-compliant handling and transport practices identified. | 30 August 2018 | ESCAS Regulatory Performance Report 1 December 2018 – 28 February 2019 |
160 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Jordan. Animals were observed outside approved supply chains with adverse animal welfare outcomes, non-compliant handling and transport practices identified. | 29 August 2018 | ESCAS Regulatory Performance Report 1 December 2018 – 28 February 2019 |
159 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Non-compliant handling and slaughter was observed at an ESCAS approved abattoir. | 29 August 2018 | ESCAS Regulatory Performance Report 1 September – 30 November 2018 |
158 | Self reported by exporter | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Non-compliant handling and slaughter was observed at an ESCAS approved abattoir. | 23 August 2018 | ESCAS Regulatory Performance Report 1 September – 30 November 2018 |
157 | Self reported by exporter | Report of non-compliance with ESCAS animal welfare requirements for cattle exported to Vietnam. Non-compliant handling was observed at an ESCAS approved abattoir. | 12 June 2018 | Investigation complete ESCAS Regulatory Performance Report 1 June - 31 August 2018 |
156 | Self reported by exporter | Report of non-compliance with ESCAS control and traceability requirements for sheep exported to the United Arab Emirates. Sheep were moved from an approved supply chain in the UAE to an approved supply chain in Oman by land. The two supply chains are distinct. | 18 June 2018 | ESCAS Regulatory Performance Report 1 September – 30 November 2018 |
155 | Department identified | Report of non-compliance with ESCAS control, traceability and animal welfare requirements for cattle exported to Vietnam. Cattle were moved to facilities outside the exporter’s supply chain and have lost traceability. Non-compliance with animal welfare requirements also observed at an ESCAS approved abattoir. | 24 May 2018 | ESCAS Regulatory Performance Report 1 March 2019 – 31 May 2019 |
154 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Oman. Animals available for private sale with non-compliant handling identified. | 11 April 2018 | ESCAS Regulatory Performance Report 1 September – 30 November 2018 |
153 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to United Arab Emirates. Animals available for private sale with non-compliant handling identified. | 9 April 2018 | ESCAS Regulatory Performance Report 1 September – 30 November 2018 |
152 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Qatar. Animals available for private sale with non-compliant handling identified. Animals were observed at an abattoir with non-compliant handling practices identified. | 9 April 2018 | ESCAS Regulatory Performance Report 1 March - 31 May 2018 |
151 | Complaint from Animals Australia | Report of animal welfare concerns for sheep on five voyages to the Middle East. | 5 April 2018 | Investigation complete |
150 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Japan. Cattle were moved outside of the approved supply chain. | 29 March 2018 | ESCAS Regulatory Performance Report 1 September – 30 November 2018 |
149 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Animals were observed outside approved supply chains. | 5 March 2018 | ESCAS Regulatory Performance Report 1 September – 30 November 2018 |
148 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Jordan. Animals were observed outside approved supply chains. | 1 March 2018 | ESCAS Regulatory Performance Report 1 March - 31 May 2018 |
147 | Self reported by exporter | Report of non-compliance with ESCAS control and traceability requirements for cattle exported to Vietnam. Cattle had ear tags removed and were transported to and processed in ESCAS approved facilities outside the exporter’s supply chain. | 2 February 2018 | ESCAS Regulatory Performance Report 1 September – 30 November 2018 |
146 | Self reported by exporter | Report of non-compliance with ESCAS control requirements for cattle exported to Vietnam. Cattle were moved to an ESCAS approved facility outside the exporter’s supply chain. | 9 January 2018 | ESCAS Regulatory Performance Report 1 September – 30 November 2018 |
2017
Report No. | Type of Report or Complaint | Alleged Issue | Date reported to the Department | Status |
---|---|---|---|---|
145 | Self reported by exporter | Report of non-compliance with ESCAS control and traceability requirements for cattle exported to Vietnam. Exporter in-market staff identified a discrepancy when conducting a physical reconciliation of cattle present at a feedlot in Vietnam. | 8 November 2017 | ESCAS Regulatory Performance Report 1 December 2017 – 28 February 2018 |
144 | Complaint from Animals Australia | Report of animal welfare concerns for sheep in a feedlot in Israel. | 26 October 2017 | ESCAS Regulatory Performance Report 1 March 2019 – 31 May 2019 |
143 | Self reported by exporter | Report of non-compliance with ESCAS requirements for exported to Oman. Animals were observed outside approved supply chains. Non-compliant handling practices and animals arriving at an approved abattoir in unapproved transport from unknown locations were observed. | 4 September 2017 | ESCAS Regulatory Performance Report 1 September – 30 November 2017 |
142 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep and cattle exported to Malaysia. Animals were observed outside approved supply chains with adverse animal welfare outcomes, non-compliant handling and transport practices identified. | 2 September 2017 | ESCAS Regulatory Performance Report 1 December 2017 – 28 February 2018 ESCAS Regulatory Performance Report 1 June - 31 August 2018 |
141 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Animals sighted outside the approved supply chain for private sale, with non-compliant handling and slaughter identified. | 1 September 2017 | ESCAS Regulatory Performance Report 1 September – 30 November 2017 |
140 | Third Party Report | Report of non-compliance with ESCAS requirements for sheep exported to Oman. Non-compliant handling practices, animals arriving at an approved abattoir in unapproved transport from unknown locations, with some animals arriving already dead. | 7 July 2017 | ESCAS Regulatory Performance Report 1 September – 30 November 2017 |
139 | Self reported by exporter | During an independent performance audit of an approved abattoir, the auditor identified non-compliant animal handling practices. | 8 June 2017 | ESCAS Regulatory Performance Report 1 June – 31 August 2017 |
138 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Animals sighted outside the approved supply chain for private sale, and non-compliant handling and restraint identified. | 6 June 2017 | ESCAS Regulatory Performance Report 1 June – 31 August 2017 |
137 | Complaint from Animals Australia | Report of animal welfare concerns for cattle in a feedlot in Israel. | 7 and 21 April 2017 | ESCAS Regulatory Performance Report 1 December 2017 – 28 February 2018 |
136 | Complaint from Animals Australia | Report of animal welfare concerns during the unloading of a vessel in Israel. Sheep handled in a manner non-compliant with ESCAS animal welfare standards. | 19 April 2017 | ESCAS Regulatory Performance Report 1 June – 31 August 2017 |
135 | Audit report | Report of non-compliance with ESCAS requirements for cattle exported to Turkey. Cattle were moved outside of the approved supply chain and slaughtered at two abattoirs outside the exporter’s approved supply chain. | 29 March 2017 | ESCAS Regulatory Performance Report 1 June – 31 August 2017 |
134 | Self reported by exporter | Report of non-compliance with ESCAS traceability requirements for cattle exported to Vietnam. Slaughter photographs of individual cattle taken at an abattoir had been duplicated to falsely demonstrate slaughter of multiple animals. | 24 March 2017 | ESCAS Regulatory Performance Report 1 June – 31 August 2017 |
133 | Complaint from Animals Australia | Report of animal welfare concerns for cattle in a feedlot in Israel. Animals were observed in poor feedlot conditions. | 3 February 2017 | Investigation complete |
132 | Third Party Report | Third party staff monitoring control and traceability systems identified non-compliance with ESCAS animal welfare requirements in an abattoir in Vietnam. | 20 January 2017 |
Investigation complete |
131 | Self reported by exporter | Report of non-compliance with ESCAS checklist identified during an independent audit. A re-audit was conducted and found to have closed out all points. | 12 January 2017 | Assessment complete |
130 | Complaint from Animals Australia | Report of animal welfare concerns for cattle in a feedlot in Israel. Animals were observed in poor feedlot conditions. | 5 January 2017 | Assessment complete |
2016
Report No. | Type of Report or Complaint | Alleged Issue | Date reported to the Department | Status |
---|---|---|---|---|
129 | Self reported by exporter | Report of a severe weather incident in Turkey resulting in animal mortalities and euthanised animals. | 20 December 2016 | Assessment complete |
128 | Audit report | An exporter notified that a facility had identified ESCAS animal welfare non-compliance during an audit. | 13 December 2016 | Investigation complete ESCAS Regulatory Performance Report 1 December 2016 – 28 February 2017 |
127 | Self reported by exporter | Notification of 15 Australian cattle involved in road accident (truck roll-over) in Indonesia. | 7 December 2016 | Assessment complete |
126 | Self reported by exporter | Report of non-compliance with ESCAS control and traceability requirements for cattle exported to Vietnam affecting two feedlots and one depot. 687 head were unaccounted for and 726 unidentifiable. | 24 November 2016 | Investigation complete ESCAS Regulatory Performance Report 1 March – 31 May 2017 |
125 | Self reported by exporter | An exporter reported a severe weather incident that resulted in loss of 13 cattle outside the approved supply chain in Vietnam. | 8 November 2016 | Investigation complete ESCAS Regulatory Performance Report 1 December 2016 – 28 February 2017 |
124 | Self reported by exporter | Report of non-compliance with ESCAS – loss of control and traceability of sheep exported to Malaysia. Ninety five sheep were reported stolen from an approved feedlot. The animals have not been recovered. | 25 October 2016 | Investigation complete ESCAS Regulatory Performance Report 1 December 2016 – 28 February 2017 |
123 | Self reported by exporter | Report of non-compliance with ESCAS control requirements for cattle exported to Vietnam. Cattle were moved to and processed at facilities not approved in exporter supply chains. | 4 October 2016 | Investigation complete ESCAS Regulatory Performance Report 1 March – 31 May 2017 |
122 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Oman. Approximately 740 sheep were observed outside approved supply chains with adverse animal welfare outcomes, non-compliant handling and transport practices reported. | 27 September 2016 | Investigation complete ESCAS Regulatory Performance Report 1 December 2016 – 28 February 2017 |
121 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. Observation of flooding at two ESCAS approved facilities. | 26 September 2016 | Investigation complete ESCAS Regulatory Performance Report 1 March – 31 May 2017 |
120 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Approximately 300 sheep were observed outside approved supply chains with adverse animal welfare outcomes, non-compliant handling and transport practices reported. Non-compliant slaughter of numerous sheep was observed at an ESCAS approved facility. | 23 September 2016 | Investigation complete ESCAS Regulatory Performance Report 1 December 2016 – 28 February 2017 |
119 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Lebanon. Non-compliant slaughter and sheep being on-sold from an approved facility was observed, and approximately 1000 sheep seen outside approved supply chains with adverse animal welfare outcomes, non-compliant handling and transport practices reported. | 23 September 2016 | Investigation complete ESCAS Regulatory Performance Report 1 December 2016 – 28 February 2017 |
118 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep, goats and cattle exported to Malaysia. Animals were observed outside approved supply chains with adverse animal welfare outcomes, non-compliant handling and transport practices reported. 114 tag numbers along with several brands and ear notches were provided, however substantially more animals were demonstrated to be involved. | 23 September 2016 | Investigation complete ESCAS Regulatory Performance Report 1 December 2016 – 28 February 2017 |
117 | Industry report | Report of non-compliance with ESCAS requirements for sheep exported to United Arab Emirates. Approximately 12 animals sighted outside the approved supply chain and being on sold from approved facilities with unknown or potential adverse animal welfare outcomes; non-compliant handling and transport practices. | 21 September 2016 | Investigation complete ESCAS Regulatory Performance Report 1 December 2016 – 28 February 2017 |
116 | Industry report | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Approximately 20-30 animals sighted outside the approved supply chain and being on sold from approved facilities with unknown or potential adverse animal welfare outcomes. | 21 September 2016 | Investigation complete ESCAS Regulatory Performance Report 1 December 2016 – 28 February 2017 |
115 | Industry report | Report of non-compliance with ESCAS requirements for sheep exported to Oman. Approximately 200 animals sighted outside the approved supply chain and being on sold from approved facilities with unknown or potential adverse animal welfare outcomes; non-compliant handling and transport practices. | 21 September 2016 | Investigation complete ESCAS Regulatory Performance Report 1 December 2016 – 28 February 2017 |
114 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to United Arab Emirates. Approximately 500 animals sighted outside the approved supply chain and being on sold from approved facilities; non-compliant handling and transport practices. | 20 September 2016 | Investigation complete ESCAS Regulatory Performance Report 1 December 2016 – 28 February 2017 |
113 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. Cattle were moved to a location outside the exporter’s approved supply chain. | 31 August 2016 | Investigation complete ESCAS Regulatory Performance Report 1 September – 30 November 2016 |
112 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. Cattle were moved to an approved location outside the exporter’s approved supply chain. | 29 August 2016 | Investigation complete ESCAS Regulatory Performance Report 1 September – 30 November 2016 |
111 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. Cattle were moved to locations outside the exporter’s approved supply chain. | 17 August 2016 | Investigation complete ESCAS Regulatory Performance Report 1 September – 30 November 2016 |
110 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. Cattle were moved to approved locations outside the exporter’s approved supply chain. | 12 August 2016 | Investigation complete ESCAS Regulatory Performance Report 1 September – 30 November 2016 |
109 | Third Party Report | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam, involving adverse animal welfare at an approved abattoir and inappropriate handling and slaughter at an ESCAS facility. | 10 August 2016 | Investigation complete ESCAS Regulatory Performance Report 1 September – 30 November 2016 |
108 | Complaint from Animals Australia | Notification of Australian sheep involved in road accident (truck roll-over) in Israel. | 12 August 2016 | Assessment Complete |
107 | Audit report | An independent performance audit report provided to the department recorded non-compliances identified by the auditor. The non-compliances related to the processing of animals and maintaining required records in the abattoirs in Indonesia. | 5 July 2016 | Investigation complete ESCAS Regulatory Performance Report 1 June – 31 August 2016 |
106 | Self reported by exporter | Report of non-compliance with ESCAS animal welfare standards for cattle exported to Vietnam. Extended period between stunning and slaughter. | 24 June 2016 | Investigation complete ESCAS Regulatory Performance Report 1 June – 31 August 2016 |
105 | Self reported by exporter | Report of a severe weather incident in Laos resulting in animal mortalities and cattle escaping from the facility | 24 June 2016 | Investigation complete ESCAS Regulatory Performance Report 1 September – 30 November 2016 |
104 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam, involving animal cruelty at an unapproved abattoir, cattle moved outside approved supply chains, and inappropriate handling and slaughter at ESCAS facilities. | 9 June 2016 | Investigation complete ESCAS Regulatory Performance Report 1 September – 30 November 2016 |
103 | Complaint from Animals Australia | Report of animal welfare concerns during the unloading of a vessel in Israel | 2 June 2016 | Investigation complete ESCAS Regulatory Performance Report 1 December 2016 – 28 February 2017 |
102 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Malaysia. Access to facility denied. | 4 May 2016 |
Investigation complete |
101 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Malaysia. Access to facility denied. | 4 May 2016 |
Investigation complete |
100 | Self reported by exporter | Notification of 60 Australian goats involved in road accident (truck roll-over) in Malaysia. | 21 April 2016 | Investigation complete ESCAS Regulatory Performance Report 1 March – 31 May 2016 |
99 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. Cattle were moved to locations outside the exporter’s approved supply chain. | 1 April 2016 | Investigation complete ESCAS Regulatory Performance Report 1 September – 30 November 2016 |
98 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. Cattle were sent to abattoirs outside the exporter’s approved supply chain. | 31 March 2016 | Investigation complete ESCAS Regulatory Performance Report 1 September – 30 November 2016 |
97 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. 40 cattle were sent to an abattoir outside the exporter’s approved supply chain. The abattoir is ESCAS approved for another exporter and the cattle were slaughtered in accordance with ESCAS animal welfare standards | 23 February 2016 | Investigation complete ESCAS Regulatory Performance Report 1 March – 31 May 2016 |
96 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Indonesia. 53 cattle were sent to an abattoir outside the exporter’s approved supply chain. The abattoir is ESCAS approved for another exporter and the cattle were slaughtered in accordance with ESCAS animal welfare standards | 10 February 2016 | Investigation complete ESCAS Regulatory Performance Report 1 March – 31 May 2016 |
2015
Report No. | Type of Report or Complaint | Alleged Issue | Date reported to the Department | Status |
---|---|---|---|---|
95 | Self reported by exporter | Report of non-compliance with ESCAS requirements for cattle exported to Thailand. Cattle were observed outside of the approved supply chain. The cattle were transported to northern Vietnam and processed at an ESCAS approved abattoir. | 7 December 2015 | Investigation Complete ESCAS Regulatory Performance Report 1 December 2015 - 29 February 2016 |
94 | Audit report | Report of non-compliance with ESCAS requirements for cattle exported to Turkey. Cattle were moved outside of the approved supply chain and slaughtered at abattoirs that are not approved under ESCAS. | 4 December 2015 | Investigation complete ESCAS Regulatory Performance Report 1 June – 31 August 2016 |
93 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Sheep observed outside approved supply chains, with possible adverse animal welfare outcomes. | 2 December 2015 | Investigation complete ESCAS Regulatory Performance Report 1 June – 31 August 2016 |
92 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for cattle exported to Brunei Darussalam. Animal handling and slaughter practices allegedly non-compliant with animal welfare requirements. | 2 November 2015 | Investigation complete ESCAS regulatory performance report 1 July – 30 November 2015 |
91 | Third party report | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. Animals allegedly slaughtered at an unapproved abattoir, with potential adverse animal welfare outcomes | 29 October 2015 | Investigation complete ESCAS Regulatory Performance Report 1 March – 31 May 2016 |
90 | Industry report | Report of non-compliance with ESCAS requirements for cattle exported to Malaysia. Animals sighted in an approved feedlot with ear tags removed resulting in loss of traceability. | 7 October 2015 | Investigation complete ESCAS Regulatory Performance Report 1 June – 31 August 2016 |
89 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to the United Arab Emirates. Animals sighted outside the approved supply chain with unknown or potential adverse animal welfare outcomes; non-compliant handling, transport and unloading practices. | 22 September 2015 | Investigation complete ESCAS Regulatory Performance Report 1 June – 31 August 2016 |
88 | Industry report | Report of non-compliance with ESCAS requirements for sheep exported to the United Arab Emirates. Animals sighted outside the approved supply chain and being on sold from approved facilities with unknown or potential adverse animal welfare outcomes; non-compliant handling and transport practices. | 6 October 2015 | Investigation complete ESCAS Regulatory Performance Report 1 June – 31 August 2016 |
87 | Self reported by exporter | Report of non-compliance with ESCAS requirements for sheep exported to Oman. Animals sighted outside the approved supply chain and being on sold from approved facilities with unknown or potential adverse animal welfare outcomes; non-compliant handling and transport practices. | 14 October 2015 | Investigation complete ESCAS Regulatory Performance Report 1 June – 31 August 2016 |
86 | Industry report | Report of non-compliance with ESCAS requirements for sheep exported to Oman. Animals sighted outside the approved supply chain and being on sold from approved facilities with unknown or potential adverse animal welfare outcomes; non-compliant handling and transport practices. | 6 October 2015 | Investigation complete ESCAS Regulatory Performance Report 1 June – 31 August 2016 |
85 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Animals sighted outside the approved supply chain with adverse animal welfare outcomes; and non-compliant slaughter and handling in an approved facility. | 24 September 2015 | Investigation complete ESCAS Regulatory Performance Report 1 March – 31 May 2016 |
84 | Industry report | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Animals sighted outside the approved supply chain with unknown or adverse animal welfare outcomes. | 24 September 2015 | Investigation complete ESCAS Regulatory Performance Report 1 March – 31 May 2016 |
83 | Third party report | Report of non-compliance with ESCAS requirements for cattle exported to Malaysia. Allegations of an importer on selling cattle outside of the supply chain. | 27 September 2015 | Investigation complete ESCAS Regulatory Performance Report 1 March – 31 May 2016 |
82 | Third party report | Report of high temperatures and poor conditions on board the ship and during unloading and land transport of cattle in Israel. | 15 September 2015 | Investigation complete ESCAS regulatory performance report 1 July – 30 November 2015 |
81 | Industry report | Report of non-compliance with ESCAS requirements for cattle exported to Vietnam. Loss of control with seven cattle moved outside of the approved supply chain. Traceability was maintained and there were no associated adverse animal welfare outcomes. | 28 September 2015 | Investigation complete ESCAS regulatory performance report 1 July – 30 November 2015 |
80 | Third party report | Report of non-compliance with ESCAS requirements for sheep and goats exported to Malaysia. Animals sighted outside of the approved supply chain. | 24 September 2015 | Investigation complete ESCAS Regulatory Performance Report 1 June – 31 August 2016 |
79 | Complaint from Animals Australia | Report of non-compliance with ESCAS requirements for sheep exported to Oman. Animals sighted outside the approved supply chain with potential adverse animal welfare outcomes. | 22 September 2015 | Investigation complete ESCAS Regulatory Performance Report 1 June – 31 August 2016 |
78 | Industry report | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Animals sighted outside the approved supply chain with potential adverse animal welfare outcomes. | 27 August 2015 | Investigation complete ESCAS Regulatory Performance Report 1 March – 31 May 2016 |
77 | Notification from Animals Australia | Notification of approximately 70 Australian cattle involved in road accident (truck roll-over) near Eilat, Israel. | 9 September 2015 | Investigation complete ESCAS regulatory performance report 1 July – 30 November 2015 |
76 | Industry report | Report of non-compliance with ESCAS control and traceability requirements for cattle exported to Vietnam. Cattle were observed outside of the approved supply chain. | 26 August 2015 | Investigation complete ESCAS regulatory performance report 1 July – 30 November 2015 |
75 | Industry report | Report of non-compliance with ESCAS requirements for sheep exported to Kuwait. Animals sighted outside the approved supply chain with potential adverse animal welfare outcomes. | 24 August 2015 | Investigation complete ESCAS Regulatory Performance Report 1 March – 31 May 2016 |
74 | Self reported by exporter | Report of non-compliance with ESCAS animal welfare requirements in the Philippines. Independent performance audit reports documented non-compliant methods of restraining and stunning cattle for slaughter. | 7 August 2015 | Investigation complete ESCAS regulatory performance report 1 July – 30 November 2015 |
