The all non-livestock report information about all non-livestock animal exports from Australia.
Financial Year
Species | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 |
---|---|---|---|---|---|
Arachnid | 0 | 0 | 300,068 | 0 | 0 |
Bird | 5,183 | 12,838 | 5,592 | 3,689 | 5,096 |
Cat | 3,661 | 3,614 | 4,081 | 3,696 | 4,239 |
Coral | 18,841 | 36,802 | 70,005 | 63,596 | 43,613 |
Crustacean | 175 | 200,805 | 15,033 | 795 | 1,738 |
Day Old Chick | 1,792,541 | 4,684,723 | 1,614,586 | 760,889 | 395,530 |
Dog | 8,475 | 8,240 | 8,950 | 6,732 | 6,346 |
Donkey | 6 | 8 | 14 | 0 | 0 |
Ferret | 17 | 4 | 1 | 5 | 0 |
Fingerling | 11,023,007 | 11,128,050 | 8,339,708 | 7,277,500 | 3,594,093 |
Fish | 12,711,315 | 7,722,755 | 13,240,398 | 5,181,856 | 19,415 |
Hatching Egg | 3,010,952 | 17,203,390 | 9,843,714 | 1,192,733 | 202,673 |
Horse | 2,463 | 2,566 | 2,534 | 2,139 | 1,883 |
Insect | 19,847 | 33,102 | 28,580 | 8,402 | 19,208 |
Laboratory Animal | 9,456 | 4,937,669 | 192,313,851 | 43,040,181 | 54,019,963 |
Marine Invertebrate | 71 | 414 | 1,449 | 1,709 | 484 |
Mollusc | 0 | 0 | 296 | 3 | 0 |
Pig | 0 | 0 | 0 | 0 | 0 |
Rabbit | 53 | 34 | 44 | 36 | 42 |
Reptile | 304 | 0 | 0 | 0 | 1 |
Rodent | 1,363 | 33 | 13 | 8 | 32 |
Zoo Animal | 20 | 195 | 112 | 191 | 19 |
Calendar Year
Species | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Arachnid | 0 | 0 | 300,068 | 0 | 0 |
Bird | 7,693 | 12,615 | 5,740 | 3,151 | 3,615 |
Cat | 3,725 | 3,867 | 4,254 | 3,356 | 4,656 |
Coral | 29,673 | 56,203 | 75,462 | 44,450 | 42,097 |
Crustacean | 100,775 | 112,205 | 3,472 | 1,348 | 958 |
Day Old Chick | 2,941,372 | 4,276,553 | 1,234,613 | 226,118 | 1,315,392 |
Dog | 8,382 | 8,976 | 8,333 | 5,588 | 6,332 |
Donkey | 14 | 14 | 0 | 0 | 3 |
Ferret | 17 | 0 | 2 | 4 | 2 |
Fingerling | 13,133,000 | 13,039,050 | 3,144,208 | 7,363,055 | 3,847,071 |
Fish | 11,877,350 | 10,754,077 | 13,598,613 | 158,928 | 454,930 |
Hatching Egg | 11,859,015 | 17,025,395 | 2,005,081 | 247,579 | 421,140 |
Horse | 2,685 | 2,425 | 2,477 | 2,063 | 1,637 |
Insect | 18,449 | 29,569 | 28,470 | 8,752 | 28,458 |
Laboratory Animal | 24,129 | 94,224,557 | 137,027,328 | 45,030,934 | 18,013,448 |
Marine Invertebrate | 227 | 1,414 | 1,782 | 249 | 1,746 |
Mollusc | 0 | 296 | 0 | 3 | 0 |
Rabbit | 53 | 35 | 50 | 22 | 46 |
Reptile | 0 | 0 | 0 | 1 | 0 |
Rodent | 39 | 15 | 15 | 2 | 35 |
Zoo Animal | 64 | 187 | 243 | 17 | 21 |
Note: The department does not have a centralised database for non-livestock animal exports. These figures are collated from information provided by regional service centres using best available data. The figures are updated once all data has been received for that period. Documentation for some animals is processed in a different location to the port of export. This is reflected in the tables below e.g. Region: ACT, Load Port: Sydney.
The all non-livestock export report will allow you to download and develop reports based on:
- State
- Port of loading
- Destination country
- Species
- Quantity
- Year or month of export
The excel spreadsheet is updated monthly. Figures are subject to change as more data becomes available.
To generate the data you are interested in, please download the Excel file and select the filter drop down arrow located in the grey highlighted header.
Please note: you are able to use multiple filters at one time – for example:
- Select the drop down arrow in Species and select Dog
- Select the drop down arrow in State and select FNQLD
- Select the drop down arrow in Year and select 2017
These filtered fields will then provide you with the number of dogs that have been exported from FNQLD during 2017.
To clear any filtered selections, click on Sort & Filter and then Clear.
Download
Document | File size |
---|---|
All non-livestock exports - 2017-2022 XLSX | 1.8 MB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Greyhound exports
Statistical information about Greyhound exports from Australia, updated monthly.
Greyhound exports - January to December 2022
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | |||||||||||||
China | |||||||||||||
Fiji | 1 | 1 | |||||||||||
Ireland | |||||||||||||
Italy | 1 | 1 | |||||||||||
Malaysia | |||||||||||||
New Zealand | 10 | 10 | |||||||||||
Republic of Korea | |||||||||||||
Scotland | |||||||||||||
Singapore | 1 | 1 | |||||||||||
Sri Lanka | 1 | 1 | |||||||||||
Thailand | 1 | 1 | |||||||||||
United Kingdom | 1 | 1 | 2 | 4 | |||||||||
United States of America | 3 | 1 | 4 | ||||||||||
Total | 4 | 13 | 32 |
Note: Number of Greyhound exports is correct as at 28 February 2022. The figures are updated once all data has been received for that period.
The excel spreadsheet is updated monthly. Figures are subject to change as more data becomes available.
To generate the data you are interested in, please download the Excel file and select the filter drop down arrow located in the grey highlighted header.
Please note: you are able to use multiple filters at one time – for example:
- Select the drop down arrow in Destination Country and select United Kingdom
- Select the drop down arrow in Month and select January
- Select the drop down arrow in Year and select 2017
These filtered fields will then provide you with the number of greyhounds exported throughout January for 2017.
To clear any filtered selections, click on Sort & Filter and then Clear.
Download
Document | File size |
---|---|
Greyhound exports - 2017-2022 XLSX | 36 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.