The Australian Government has committed $2.8 million for a further round of the Supporting Agricultural Shows and Field Days Program (SASFD). This brings the total funding for SASFD to $55.7 million.
Agricultural shows and field days are an integral part of Australian culture and the most authentic and accessible display of Australian farming and regional life. To date, over 700 shows and field days have been cancelled because of the COVID-19 pandemic.
Agricultural shows and field days:
- contribute more than $1 billion to the economy annually
- attract more than 6 million patrons
- are supported by more than 50,000 volunteers.
This grants program provides operational support for agricultural shows and field days that were forced to cancel their events due to the COVID-19 pandemic. Eligible agricultural show societies and agricultural field day organisers receive a one-off payment to reimburse eligible expenses for cancelled shows and field day events.
The Supporting Agricultural Shows and Field Days grants program is helping to ensure the sustainability of agricultural show societies and organisers of agricultural field days and the events they run.
2022-23 Round 3
Opening date to be announced
In 2022-23 the Australian Government has committed $2.8 million to offer an additional funding round.
These grants will provide operational support for agricultural show societies and organisers of agricultural field day events that were forced to cancel their events due to COVID-19. Further information, including open dates will be available shortly.
2021-22 Round 2
This round is closed.
In 2021-22 the Australian Government extended the Supporting Agricultural Shows and Field Days program to 30 June 2022.
These grants are providing operational support for agricultural show societies and organisers of agricultural field days that were forced to cancel their events scheduled between 1 January 2021 and 31 December 2021 due to COVID-19 restrictions.
This funding round has two separate streams:
- AgShows and Field Days - $5.1 million GST exclusive
- Capital City Royal Shows - $13.1 million GST exclusive
Detail of successful grantees will be available shortly.
2020-21 Round 1
This round is closed.
Funding for round 1 of the Supporting Agricultural Shows and Field Days program was made under the COVID-19 Relief and Recovery Fund to support regions, communities and industry sectors disproportionately affected by the COVID-19 pandemic.
Round 1 opened in September 2020 and provided $34.7 million to agricultural show societies and field day organisers that cancelled their events in 2020.
This included:
- 371 Agricultural Shows and Field Days
- Seven Capital City Royal Shows
- The Royal Adelaide Show
- The Royal Darwin Show
- The Royal Hobart Show
- The Royal Melbourne Show
- The Perth Royal Show
- The Royal Queensland Show (Ekka)
- The Sydney Royal Easter Show
A full list of round one grant recipients is below.
Round 1 grant recipients
Agricultural Show or Field Day | Total Funding ($) |
---|---|
Albury Show | 15,000.00 |
Alstonville Show | 15,000.00 |
Ardlethan Show | 6,762.58 |
Ariah Park Show | 2,923.80 |
Australian National Field Days (Orange) | 70,000.00 |
Bangalow Show | 15,000.00 |
Baradine Show | 4,581.11 |
Barellan Show | 6,534.09 |
Barham-Koondrook Show | 4,662.64 |
Bathurst Show | 70,000.00 |
Batlow Show | 6,081.00 |
Bellinger River Show | 15,000.00 |
Berrigan Show | 10,000.00 |
Bombala Show | 1,820.53 |
Bonalbo Show | 10,000.00 |
Bribbaree Show | 10,000.00 |
Bulahdelah Show | 5,065.00 |
Bungendore Show | 6,393.65 |
Camden Haven Show | 15,000.00 |
Camden Show | 70,000.00 |
Campbelltown Steam and Machinery Open Weekend | 10,000.00 |
Candelo Show | 7,305.45 |
Canowindra Show | 15,000.00 |
Carcoar Show | 4,357.99 |
Casino Show | 10,000.00 |
Castle Hill Show | 7,460.77 |
Central Coast Regional Show | 10,000.00 |
Coffs Harbour Show | 14,974.31 |
Condobolin Show | 15,000.00 |
Coonamble Show | 8,032.77 |
Cootamundra Show | 6,859.40 |
Corowa Show | 3,451.95 |
Cowra Show | 15,000.00 |
Cudal Show | 13,321.85 |
Culcairn Show | 10,000.00 |
Cumnock Show | 9,746.38 |
Dapto Show | 14,123.95 |
Dorrigo Show | 10,000.00 |
Dubbo Show | 70,000.00 |
Dungog Show | 10,000.00 |
Eugowra Show | 9,999.96 |
Finley Show | 8,629.43 |
Forbes Show | 70,000.00 |
Ganmain Show | 9,827.83 |
Gilgandra Show | 8,627.09 |
Gloucester Show | 15,000.00 |
Grafton Show | 17,682.68 |
Grenfell Show | 15,000.00 |
Griffith Show | 15,000.00 |
Gulargambone Show | 5,642.36 |
Gunnedah Show | 15,000.00 |
Hawkesbury Show | 70,000.00 |
Hay Show | 9,649.20 |
Henty Machinery Field Days | 70,000.00 |
Hillston Show | 4,479.18 |
Holbrook Show | 8,773.07 |
Illabo Show | 10,000.00 |
Junee Show | 9,296.31 |
Kempsey Show | 15,000.00 |
Kyogle Show | 15,000.00 |
Leeton Show | 15,000.00 |
Lismore Show | 70,000.00 |
Lithgow Show | 15,000.00 |
Lockart Show | 1,655.67 |
Macksville Show | 15,000.00 |
Maclean Show | 10,000.00 |
Manildra Show | 1,431.85 |
Manning River Show | 15,000.00 |
Medooran Show | 9,765.40 |
Merriwa Show | 3,605.79 |
Minto Show | 2,171.63 |
Molong Show | 8,264.31 |
Moree Show | 13,483.18 |
Morongla Show | 3,368.87 |
Moss Vale Show | 70,000.00 |
Mudgee Small Farm Field Days | 70,000.00 |
Murrumbateman Field Days | 70,000.00 |
Murrumburrah-Harden Show | 10,000.00 |
Murwillumbah Show | 70,000.00 |
Muswellbrook Show | 70,000.00 |
Narrabri Show | 15,000.00 |
Narromine Show | 10,692.84 |
Neville Show | 6,147.87 |
Nimbin Show | 10,000.00 |
Nyngan Show | 8,876.11 |
Orange Show | 15,000.00 |
Parkes Show | 70,000.00 |
Penrith Show | 60,690.06 |
Picton Show | 15,000.00 |
Primex Field Days | 70,000.00 |
Queanbeyan Show | 8,930.77 |
Quirindi Rural Heritage Village Swap Meet | 5,378.07 |
Quirindi Show | 13,196.59 |
Singleton Show | 70,000.00 |
St Ives Show | 14,359.02 |
Stroud Show | 17,614.74 |
Tamworth Show | 25,473.00 |
Temora Show | 10,000.00 |
The Riverina Field Days | 15,000.00 |
The Rock Show | 4,916.16 |
The Sydney Royal Easter Show | 15,108,989.00 |
Tooraweenah Show | 10,000.00 |
Trundle Show | 9,230.66 |
Trunkey Creek Show | 788.01 |
Tullamore Show | 10,000.00 |
Ungarie Show | 2,093.29 |
Wagga Wagga Show | 70,000.00 |
Walbundrie Show | 11,751.56 |
Walgett Show | 9,285.00 |
Warialda Show | 9,656.25 |
Warren Show | 5,753.46 |
Wauchope Show | 58,389.46 |
Wee Waa Show | 10,000.00 |
Weethalle Show | 7,928.58 |
Wellington Show | 9,269.47 |
Wentworth Show | 22,585.30 |
West Wyalong Show | 15,000.00 |
Wingham Show | 13,927.72 |
Woodenbong Show | 1,667.68 |
Woodstock Show | 3,835.67 |
Wyong Shire Show | 2,343.58 |
Yass Show | 15,000.00 |
Yeoval Show | 10,000.00 |
Agricultural Show or Field Day | Total Funding ($) |
---|---|
Alice Springs Show | 70,000.00 |
Fred Pass Show | 70,000.00 |
Katherine Show | 37,339.13 |
Tennant Creek Show | 15,000.00 |
The Royal Darwin Show | 250,417.00 |
Agricultural Show or Field Day | Total Funding ($) |
---|---|
Ag Grow Emerald | 70,000.00 |
AgQuip Field Days (Kingsthrope) | 70,000.00 |
AgQuip Field Days (Kingsthrope) | 40,196.25 |
Agrotrend (Bundaberg) | 20,749.99 |
Alpha Show | 7,734.20 |
Atherton Show | 55,395.00 |
Barcaldine Show | 2,485.25 |
Barcoo Show | 6,579.80 |
Beaudesert Show | 70,000.00 |
Boonah Show | 70,000.00 |
Bowen Show | 15,000.00 |
Brookfield Show | 70,000.00 |
Bundaberg Show | 18,003.79 |
Cairns Show | 70,000.00 |
Callide Show | 68,945.51 |
Canungra Show | 12,700.00 |
Charleville Show | 8,760.65 |
Charters Towers Show | 13,630.00 |
Chincilla Show | 15,000.00 |
Clermont Show | 13,984.55 |
Cloncurry Show | 12,174.75 |
Comet Show | 10,000.00 |
Crow's Nest Show | 10,000.00 |
Cunnamulla Show | 10,000.00 |
Dalby Show | 70,000.00 |
Emerald Show | 48,453.97 |
Esk Show | 2,360.00 |
Fraser Coast Show | 24,030.11 |
Gatton Show | 32,241.89 |
Gayndah Show | 10,000.00 |
Gin Gin Show | 15,000.00 |
Gladstone Show | 15,000.00 |
Gold Coast Show | 60,799.85 |
Goodiwindi Pastoral Show | 70,000.00 |
Goombungee-Haden Show | 10,000.00 |
Gympie Show | 66,980.69 |
Herbert River Show | 45,936.51 |
Innisfail Show | 41,905.40 |
Ipswich Show | 70,000.00 |
Kalbar Show | 15,000.00 |
Kingaroy Show | 70,000.00 |
Laidley Show | 15,000.00 |
Lowood Show | 10,000.00 |
Mackay Show | 70,000.00 |
Malanda Show | 28,189.91 |
Maleny Show | 70,000.00 |
Mareeba Show | 70,000.00 |
Monto Show | 8,871.20 |
Mount Isa Show | 70,000.00 |
Mount Larcom Show | 70,000.00 |
Mount Morgan Show | 5,753.00 |
Mt Gravatt Show | 43,993.10 |
Mt Perry Show | 3,157.97 |
Mudgeeraba Show | 70,000.00 |
Mundubbera Show | 4,423.00 |
Muttaburra Stock Show | 10,000.00 |
Nanago Show | 15,000.00 |
Noosa Show | 44,638.78 |
Pioneer Valley Show | 70,000.00 |
Proserpine Show | 41,667.63 |
Quilpie Show | 2,205.50 |
Redcliffe Show | 70,000.00 |
Ridgelands Show | 1,815.00 |
Roma Show | 68,687.88 |
Rosewood Show | 6,802.61 |
Samford Show | 70,000.00 |
Sarina Show | 15,000.00 |
Springsure Show | 10,000.00 |
Sunshine Coast Show | 69,999.99 |
Tambo Show | 6,322.55 |
Texas Show | 10,000.00 |
The Royal Queensland Show | 3,258,432.00 |
The Towoomba Royal Show | 70,000.00 |
Toogoolawah Show | 10,000.00 |
Tully Show | 33,667.00 |
Wandoan Show | 5,210.00 |
Warwick Show | 15,000.00 |
Wondai Show | 15,000.00 |
Woodford Show | 15,000.00 |
Wowan Show | 8,783.46 |
Yeppoon Show | 70,000.00 |
Agricultural Show or Field Day | Total Funding ($) |
---|---|
Balaklava Show | 6,792.61 |
Bordertown Show | 10,000.00 |
Burra Burra Show | 15,000.00 |
Callington Show | 4,226.80 |
Clare Show | 15,000.00 |
Cleve Show | 10,000.00 |
Coonalpyn Show | 8,816.21 |
Crystal Brook Show | 14,954.44 |
Cummins Show | 14,989.12 |
Eyre Peninsula Field Days | 70,000.00 |
Gawler Show | 33,344.96 |
Jamestown Show | 11,459.47 |
Kadina Show | 15,000.00 |
Kangaroo Island Show | 4,121.85 |
Kapunda Show | 5,626.39 |
Karoonda Farm Fair | 64,321.43 |
Keith Show | 10,000.00 |
Kimba Show | 7,255.25 |
Kingston Show | 9,898.61 |
Loxton Show | 16,188.96 |
Maitland Show (South Australia) | 10,000.00 |
Mil Lel Show | 5,846.64 |
Millicent Show | 15,000.00 |
Minlaton Show | 15,000.00 |
Mount Barker Show | 13,075.17 |
Mount Gambier Show | 70,000.00 |
Mount Pleasant Show | 24,889.11 |
Mount Remarkable Show | 15,000.00 |
Murray Bridge Show | 15,000.00 |
Naracoorte Show | 15,000.00 |
Penola Show | 7,868.06 |
Pinnaroo Show | 10,000.00 |
Port Elliot Show | 70,000.00 |
Port Lincoln Show | 4,153.18 |
South East Field Days Lucindale | 70,000.00 |
The Riverland Field Days | 70,000.00 |
The Royal Adelaide Show | 2,504,175.00 |
The Show (Eudunda) | 9,663.75 |
Uraidla Show | 9,045.20 |
Whyalla Show | 32,354.49 |
Wilmington Show | 1,586.96 |
Wudinna Show | 10,000.00 |
Yallunda Flat Show | 15,000.00 |
Yankalilla Rapid Bay and Myponga Show | 15,000.00 |
Agricultural Show or Field Day | Total Funding ($) |
---|---|
Agfest Field Days (Tasmania) | 67,521.00 |
Bream Creek Show | 39,303.52 |
Brighton Show | 62,228.49 |
Burnie Show | 16,690.94 |
Circular Head Show | 13,100.04 |
Deloraine Show | 15,000.00 |
Longford Show | 18,762.78 |
Midlands Show | 15,000.00 |
Royal Launceston Show | 70,000.00 |
Scottsdale Show | 40,584.52 |
The Royal Hobart Show | 505,843.00 |
Ulverstone Show Society | 10,000.00 |
Westbury Show | 15,000.00 |
Agricultural Show or Field Day | Total Funding ($) |
---|---|
Alexandra Show | 10,000.00 |
Ararat Show | 7,700.00 |
Australian Sheep and Wool Show | 70,000.00 |
Bairnsdale Show | 8,702.13 |
Ballarat Show | 70,000.00 |
Balnarring Cup Day Agricultural Show | 10,000.00 |
Beaufort Show | 4,016.36 |
Benalla Show | 14,851.70 |
Bendigo Show | 70,000.00 |
Bunyip Show | 2,787.73 |
Camperdown Show | 14,832.42 |
Castlemaine Show | 10,000.00 |
Charlton Show | 9,677.62 |
Clunes Show | 15,000.00 |
Cobram Show | 15,000.00 |
Cohuna Show | 5,693.65 |
Colac Show | 9,385.22 |
Coleraine Show | 9,108.81 |
Corryong Show | 6,468.58 |
Croydon Show | 6,539.43 |
Dandenong Show | 24,831.54 |
Dartmoor Show | 1,411.38 |
Dimboola Show | 2,791.48 |
Donald Show | 15,000.00 |
East Gippsland Field Days | 19,347.00 |
Echuca-Moama Show | 15,000.00 |
Edenhope Show | 9,204.70 |
Elmore District Machinery Field Days | 70,000.00 |
Euroa Show | 10,000.00 |
Farm World (Gippsland) | 70,000.00 |
Geelong Royal Show | 70,000.00 |
Heathcote Show | 8,880.54 |
Horsham Show | 15,000.00 |
Kaniva Show | 8,815.76 |
Kerang Show | 15,000.00 |
Kilmore Show | 2,887.61 |
Kingston Show | 9,462.31 |
Koroit Show | 6,118.34 |
Kyabram Show | 15,000.00 |
Kyneton Show | 15,000.00 |
Lilydale Show | 70,000.00 |
Maffra Show | 10,000.00 |
Maldon Show | 4,278.45 |
Mansfield Show | 15,000.00 |
Mildura Field Days | 15,000.00 |
Mildura Show | 70,000.00 |
Murtoa Show | 2,044.90 |
Myrtleford Show | 15,000.00 |
Nathalia Show | 10,000.00 |
Natimuk Show | 10,000.00 |
Nhill Show | 10,000.00 |
Noorat Show | 15,000.00 |
Numurkah Show | 15,000.00 |
Omeo Show | 3,345.42 |
Pakenham Show | 19,407.93 |
Port Fairy Show | 8,262.40 |
Rutherglen Show | 9,090.91 |
Sale Show | 37,696.52 |
Seymour Show | 15,000.00 |
Sheepvention Rural Expo & Hamilton and Western District Sheep Show | 70,000.00 |
Shepparton Show | 70,000.00 |
South Gippsland Dairy Expo | 9,297.81 |
St Arnaud Show | 11,450.38 |
Sunbury Show | 4,757.64 |
Swan Hill Show | 14,910.84 |
Tallangatta Farming Expo | 2,611.00 |
The Royal Melbourne Show | 3,256,083.00 |
Traralgon Show | 10,000.00 |
Wandin-Silvan Field Days | 15,000.00 |
Wangaratta Show | 9,317.55 |
Warracknabeal Show | 10,000.00 |
Warrnambool Show | 26,908.29 |
Whittlesea Show | 40,202.44 |
Yarram Show | 7,399.80 |
Yarrawonga Show | 3,777.70 |
Yea Show | 10,000.00 |
Yulecart Show | 1,863.99 |
Agricultural Show or Field Day | Total Funding ($) |
---|---|
Albany Show | 69,902.42 |
Beverley Show | 4,162.00 |
Bridgetown Show | 10,000.00 |
Champan Valley Show | 54,112.00 |
Collie Show | 15,000.00 |
Corrigin Show | 2,679.73 |
Dardanup Bull and Barrel Festival | 6,215.78 |
Donnybrook Apple Festival | 32,734.93 |
Dowerin Machinery Field Days | 66,310.07 |
Esperance Show | 14,532.84 |
Gidgegannup Show | 28,954.63 |
Gidgegannup Small Farm Field Day | 3,345.00 |
Harvey Show | 34,528.02 |
Kelmscott Show | 19,174.12 |
Kununurra Show | 64,118.89 |
Margaret River Show | 3,665.71 |
Merredin Show | 15,000.00 |
Mingenew Midwest Expo | 15,000.00 |
Mullewa Show | 4,176.41 |
Newdegate Machinery Field Days | 14,853.77 |
Northampton District Show | 3,250.77 |
Osborne Park Show | 16,036.50 |
Quairading Show | 2,700.15 |
Serpentine Show | 8,925.61 |
Swan View Show | 4,696.56 |
The Brunswick Show | 13,899.36 |
The Perth Royal Show | 1,116,061.00 |
Toodyay Show | 4,623.00 |
Upper Blackwood Show | 6,160.08 |
Waroona Show | 35,837.61 |
Yilgarn Show | 1,904.53 |
York Show | 9,193.00 |
Ad-hoc Grants
As part of round 1, ad-hoc grants were provided to Agricultural Shows Australia and the Association of Agricultural Field Days Australasia.
Agricultural Shows Australia:
- $100,000 was provided in operational support for the Agricultural Shows Australia’s Rural Ambassador Program. This ambassador program highlights and celebrates young people who have a genuine interest in rural and regional Australia.
Association of Agricultural Field Days Australasia:
- $100,000 was provided in operational support to the Association of Agricultural Field Days Australasia to support its annual conference scheduled for 30 April 2021 to 2 May 2021. It also provided training and assistance for members on recovery management planning.