Department of Agriculture and Water Resources, 2012
The plant residue testing datasets 2011–12 outline testing that was carried out on plant products in the 2011–12 financial year, under the National Residue Survey.
Tables in each document include details of the:
- chemicals that were screened
- testing methodology
- analytical findings of the tests.
[expand all]
Grains
Download
If you have difficulty accessing these files, visit web accessibility for assistance.
Horticulture datasets
Download
Document | Pages | File size |
---|---|---|
Almond Annual Results 2011-12 PDF ![]() | 4 | 301 KB |
Almond Annual Results 2011-12 DOCX ![]() | 4 | 146 KB |
Apple Annual Results 2011-12 PDF ![]() | 4 | 310 KB |
Apple Annual Results 2011-12 DOCX ![]() | 4 | 154 KB |
Macadamia Annual Results 2011-12 PDF ![]() | 2 | 195 KB |
Macadamia Annual Results 2011-12 DOCX ![]() | 2 | 91 KB |
Onion Annual Results 2011-12 PDF ![]() | 3 | 218 KB |
Onion Annual Results 2011-12 DOCX ![]() | 3 | 125 KB |
Pear Annual Results 2011-12 PDF ![]() | 4 | 314 KB |
Pear Annual Results 2011-12 DOCX ![]() | 4 | 153 KB |
If you have difficulty accessing these files, visit web accessibility for assistance.