Publication details
Animal Health Committee (AHC), October 2021
Download
Document | Pages | File size |
---|---|---|
Australia's National List of Reportable Diseases of Aquatic Animals PDF | 3 | 190 KB |
If you have difficulty accessing these files, visit web accessibility for assistance.
Endorsed by the Animal Health Committee (AHC) - October 2021
Disease | Listed in the OIE Aquatic Animal Health Code (2020) | Listed regionally (OIE/NACA) (2020) |
Exotic to Australia |
---|---|---|---|
1. Infection with epizootic haematopoietic necrosis virus | Yes | Yes | |
2. Infection with infectious haematopoietic necrosis virus | Yes | Yes | Yes |
3. Infection with spring viraemia of carp virus | Yes | Yes | Yes |
4. Infection with viral haemorrhagic septicaemia virus | Yes | Yes | Yes |
5. Viral encephalopathy and retinopathy | Yes | ||
6. Infectious pancreatic necrosis | Yes | ||
7. Infection with infectious salmon anaemia virus | Yes | Yes | |
8. Infection with Aphanomyces invadans (epizootic ulcerative syndrome) | Yes | Yes | |
9. Bacterial kidney disease (Renibacterium salmoninarum) | Yes | ||
10. Enteric septicaemia of catfish (Edwardsiella ictaluri) | Yes | ||
11. Piscirickettsiosis (Piscirickettsia salmonis) | Yes | ||
12. Infection with Gyrodactylus salaris | Yes | Yes | |
13. Infection with red sea bream iridovirus | Yes | Yes | Yes |
14. Furunculosis (Aeromonas salmonicida subsp. salmonicida) | Yes | ||
15. Aeromonas salmonicida - atypical strains | |||
16. Whirling disease (Myxobolus cerebralis) | Yes | ||
17. Enteric redmouth disease (Yersinia ruckeri – Hagerman strain) | Yes | ||
18. Infection with koi herpesvirus (Cyprinid herpesvirus 3) | Yes | Yes | Yes |
19. Infection with Singapore grouper iridovirus (ranavirus) | Yes | Yes | |
20. Infection with infectious spleen and kidney necrosis virus | Yes | ||
21. Infection with turbot reddish body iridovirus | Yes | ||
22. Infection with scale drop disease virus | Yes | ||
23. Infection with salmonid alphavirus | Yes | Yes | |
24. Infection with Tilapia lake virus disease | Yes | Yes |
Disease | Listed in the OIE Aquatic Animal Health Code (2020) | Listed regionally (OIE/NACA) (2020) |
Exotic to Australia |
---|---|---|---|
1. Infection with Bonamia ostreae | Yes | Yes | Yes |
2. Infection with Bonamia exitiosa | Yes | Yes | |
3. Infection with Mikrocytos mackini | Yes | ||
4. Infection with Marteilia refringens | Yes | Yes | |
5. Infection with Marteilia sydneyi | |||
6. Infection with Marteilioides chungmuensis | Yes | Yes | |
7. Infection with Perkinsus marinus | Yes | Yes | |
8. Infection with Perkinsus olseni | Yes | Yes | |
9. Infection with Xenohaliotis californiensis | Yes | Yes | Yes |
10. Infection with Abalone herpesvirus (Haliotid herpesvirus-1) | Yes | Yes | |
11. Infection with ostreid herpesvirus-1 |
Disease | Listed in the OIE Aquatic Animal Health Code (2020) | Listed regionally (OIE/NACA) (2020) |
Exotic to Australia |
---|---|---|---|
1. Infection with Taura syndrome virus | Yes | Yes | Yes |
2. Infection with white spot syndrome virus | Yes | Yes | * |
3. Infection with yellow head virus genotype 1 | Yes | Yes | Yes |
4. Gill-associated virus | |||
5. Infection with infectious hypodermal and haematopoietic necrosis virus | Yes | Yes | |
6. Infection with Aphanomyces astaci (crayfish plague) | Yes | Yes | Yes |
7. Infection with Macrobrachium rosenbergii nodavirus (white tail disease) | Yes | Yes | |
8. Infection with infectious myonecrosis virus | Yes | Yes | Yes |
9. Monodon slow growth syndrome | Yes | Yes | |
10. Infection with Hepatobacter penaei (necrotising hepatopancreatitis) | Yes | Yes | Yes |
11. Acute hepatopancreatic necrosis disease | Yes | Yes | Yes |
12. Enterocytozoon hepatopenaei | Yes | Yes | |
13. Infection with decapod iridescent virus 1 | Yes | Yes | Yes |
Disease | Listed in the OIE Aquatic Animal Health Code (2020) | Listed regionally (OIE/NACA) (2020) |
Exotic to Australia |
---|---|---|---|
1. Infection with Batrachochytrium dendrobatidis | Yes | Yes | |
2. Infection with Batrachochytrium salamandrivorans | Yes | Yes | |
3. Infection with Ranavirus species | Yes | Yes |
* Restrictions apply