We report on all contracts worth $100,000 or more that we’ve entered into in the last 12 months. We’re required to do this under Senate Order 13—Entity contracts.
What we report
We list contracts with a value of $100,000 or more and which were either:
- not fully performed as at 30 June 2020, or
- entered into during the 12 months prior to 30 June 2020
We publish:
- the contract title, contractor, contract value, start date, expected end date, and contract description for each contract, and
- whether the contracts include confidentiality requirements and if so, why they were included
We publish listings twice a year. One for each calendar year and each financial year.
Procurement contracts
We publish details of our procurement contracts on AusTender.
Grant contracts
We publish details of our paid grants on GrantConnect. Use the Grant Award Published report for a full list.
Contracts for supply of goods and services
This table lists contracts where we supplied services through the Australian Bureau of Agricultural and Resource Economics and Sciences (ABARES).
Service Recipient Name | Contract Description | Confidentiality - Contract | Confidentiality - Outputs | Start Date | End Date | Value (GST Inclusive) |
---|---|---|---|---|---|---|
Prime Minister and Cabinet | ABS Data Integration Partnership for Australia Effect of Drought on Farms | Y | N | 24/10/2019 | 30/06/2020 | 150,000.00 |
Murray-Darling Basin Authority | Water Modelling Socio-Economic Assessment Panel | N | N | 1/10/2019 | 30/04/2020 | 220,000.00 |
Grains Research Development Corporation | Australian Agricultural and Grazing Industry Survey | N | N | 18/06/2019 | 23/06/2020 | 687,690.30 |
Meat and Livestock Association | Australian Agricultural and Grazing Industry Survey Report | N | N | 7/08/2019 | 30/12/2020 | 231,132.00 |
Grains Research Development Corporation | Australian Agricultural and Grazing Industry Survey 2021 | N | N | 8/06/2020 | 18/06/2021 | 701,443.60 |
Previous reporting
See the NLA archive for: