Pursuant to the Senate Order for entity contracts, the following sets out information on contracts entered into by the Department of Agriculture, Water and the Environment which provide for a consideration to the value of $100,000 or more (GST inclusive) and which:
- not fully performed as at 31 December 2021, or
- entered into during the 12 months prior to 31 December 2021
Most of the Contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract.
The reasons for including such clauses include:
- Ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like; and/or
- Protection of other Commonwealth material and personal information.
Procurement contracts
Details of our procurement contracts on are published on AusTender.
Grant contracts
Details of our grants are published on GrantConnect.
Contracts for supply of goods and services
This table lists contracts where we supplied services through the Australian Bureau of Agricultural and Resource Economics and Sciences (ABARES) division.
Recipient | Contract Description | Does the contract contain provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) | Reason(s) | Does the contract contain other requirements of confidentiality (Y/N) | Reason(s) | Start Date | Anticipated End Date | Value (GST Inclusive) | Status |
---|---|---|---|---|---|---|---|---|---|
Grains Research and Development Corporation | Australian Agricultural and Grazing Industry Survey (AAGIS) and Grains Reports: 2020-21 ABARES | N | N | 8/06/2020 | 18/06/2021 | $701,443.60 | Project is still ongoing, project status is 75% complete. New anticipated end date is being negotiated. | ||
Grains Research and Development Corporation | Australian Agricultural and Grazing Industries Survey (AAGIS) and Grains Reports: 2021-22 and 2022-23 ABARES | N | N | 15/06/2021 | 16/06/2023 | $1,402,887.00 | Project is 75% complete. | ||
Meat & Livestock Australia Limited | Farm statistics and data analytics to support industry decision making 2020-2023 | N | N | 22/10/2020 | 30/06/2023 | $990,000.00 | Project is 75% complete. | ||
Fisheries Research and Development Corporation | National Social and Economic Survey of Recreational Fishers 2019 | N | N | 4/06/2019 | 20/06/2021 | $427,350.00 | Project is still ongoing, project status is 55% complete. New anticipated end date is being negotiated. | ||
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Maintenance and improvements to the RaPP Map system - Improving the RaPP Map monitoring tool II | N | N | 18/09/2020 | 31/08/2021 | $209,410.00 | Project is still ongoing, project status is 95% complete. New anticipated end date is being negotiated. | ||
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Deliver an interactive digital 'climate service' to support Climate Services for Agriculture and Deloitte's Drought Resilience Self-Assessment Tool | N | N | 1/09/2021 | 30/06/2022 | $100,000.00 | Project is 50% complete. | ||
Sugar Research Australia | Survey of Australian sugar cane farm business performance 2020-21 and 2021-22 | N | N | 15/05/2021 | 15/11/2021 | $360,000.00 | Completed |
Previous reporting
See the NLA archive for: