Commodity price charts
Weekly price movements
Current indicators – 23 June 2022
Indicator | Week ended | Unit | Latest price | Previous week | Weekly change | Price 12 months ago | Annual change |
---|---|---|---|---|---|---|---|
Selected world indicator prices |
|||||||
AUD/USD Exchange rate | 22-Jun | A$/US$ | 0.70 | 0.70 | 0% | 0.76 | -7% |
Wheat – US no. 2 hard red winter wheat, fob Gulf | 22-Jun | US$/t | 453 | 482 | -6% | 284 | 59% |
Corn – US no. 2 yellow corn, fob Gulf | 22-Jun | US$/t | 348 | 343 | 2% | 291 | 20% |
Canola – Rapeseed, Canada, fob Vancouver | 22-Jun | US$/t | 864 | 927 | -7% | 714 | 21% |
Cotton – Cotlook 'A' Index | 22-Jun | USc/lb | 161 | 163 | -1% | 96 | 67% |
Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 22-Jun | USc/lb | 18.8 | 18.8 | 0% | 18 | 7% |
Wool – Eastern Market Indicator | 08-Jun | Ac/kg clean | 1,474 | 1,420 | 4% | 1,342 | 10% |
Wool – Western Market Indicator | 06-Apr | Ac/kg clean | 1,417 | 1,421 | 0% | 1,222 | 16% |
Selected Australian grain export prices |
|||||||
Milling Wheat – APW, Port Adelaide, SA | 22-Jun | A$/t | 628 | 629 | 0% | 376 | 67% |
Feed Wheat – ASW, Port Adelaide, SA | 22-Jun | A$/t | 594 | 595 | 0% | 372 | 60% |
Feed Barley – Port Adelaide, SA | 22-Jun | A$/t | 555 | 553 | 0% | 329 | 69% |
Canola – Kwinana, WA | 22-Jun | A$/t | 1,215 | 1,238 | -2% | 733 | 66% |
Grain Sorghum – Brisbane, QLD | 22-Jun | A$/t | 475 | 470 | 1% | 376 | 26% |
Selected domestic livestock indicator prices |
|||||||
Beef – Eastern Young Cattle Indicator | 22-Jun | Ac/kg cwt | 1,070 | 1,107 | -3% | 898 | 19% |
Mutton – Mutton indicator (18–24 kg fat score 2–3), Vic | 22-Jun | Ac/kg cwt | 657 | 688 | -5% | 659 | 0% |
Lamb – Eastern States Trade Lamb Indicator | 22-Jun | Ac/kg cwt | 771 | 788 | -2% | 812 | -5% |
Pig – Eastern Seaboard (60.1–75 kg), average of buyers & sellers | 30-Mar | Ac/kg cwt | 368 | 357 | 3% | 347 | 6% |
Goats – Eastern States (12.1–16 kg) | 12-Jan | Ac/kg cwt | 879 | 879 | 0% | 818 | 8% |
Live cattle – Light steers ex Darwin to Indonesia | 01-Jun | Ac/kg lwt | 480 | 480 | 0% | 320 | 50% |
Live sheep – Live wethers (Muchea WA saleyard) to Middle East | 20-Apr | $/head | 113 | 113 | 0% | 122 | -7% |
Global Dairy Trade (GDT) weighted average prices a |
|||||||
Dairy – Skim milk powder | 22-Jun | US$/t | 4,276 | 4,240 | 1% | 2,373 | 80% |
Dairy – Cheddar cheese | 22-Jun | US$/t | 4,875 | 5,365 | -9% | 4,115 | 18% |
Dairy – Anhydrous milk fat | 22-Jun | US$/t | 5,913 | 6,201 | -5% | 3,973 | 49% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.